|
Arjun Krishnan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/25/18 | vs | #22 Sewanee | Aubrey Davis | Lost 3-6, 6-7 (0-2) | |||
| * | 03/31/18 | at | Nazareth | Kellen Boyles | Won 6-0, 6-0 | ||
| * | 03/31/18 | at | St. John Fisher | Michael Zintel | Won 6-1, 6-1 | ||
| * | 04/07/18 | ALFRED UNIVERSITY | John Papin | Won 6-1, 6-0 | |||
| * | 04/07/18 | HOUGHTON COLLEGE | Dylan Scherer | Won 6-0, 6-1 | |||
| * | 04/21/18 | at | Elmira College | Zackarie Stedge | Won 6-0, 6-0 | ||
| * | 04/21/18 | at | The Sage Colleges | Dan Mackey | Won 6-1, 6-0 | ||
| 04/22/18 | WILKES UNIVERSITY | Ryan Simon | Won 6-4, 6-3 | ||||
| %* | 04/28/18 | HARTWICK | Casey Serdiouk | Won 6-0, 6-0 | |||
| %* | 04/28/18 | UTICA COLLEGE | Joshua Palmer | Won 6-1, 6-0 | |||
| 05/04/18 | HARTWICK | Casey Serdiouk | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/31/18 | at | St. John Fisher | John Miller / Jarrett Pelton | Won 8-3 / David Schulz | ||
| 04/08/18 | #18 BRANDEIS MEN'S TENNIS | Nikhil Das / Rajan Vohra | Lost 0-8 / David Schulz | ||||
| Schedule legend |
Generated on 5/13/2018