| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/17/18 | at | Lehigh University | L | |||||||||||||
| 02/24/18 | vs | #39 Coe College | L | |||||||||||||
| 02/25/18 | vs | #22 Sewanee | L | |||||||||||||
| 02/25/18 | at | #29 Mary Washington | L | |||||||||||||
| 03/12/18 | vs | Ithaca College | W | |||||||||||||
| 03/13/18 | vs | Rensselaer | L | |||||||||||||
| 03/15/18 | vs | #22 Kenyon College | L | |||||||||||||
| % | 03/24/18 | at | University of Rochester | W | ||||||||||||
| % | 03/25/18 | at | Hobart College | L | ||||||||||||
| * | 03/31/18 | at | Nazareth | W | ||||||||||||
| * | 03/31/18 | at | St. John Fisher | W | ||||||||||||
| * | 04/07/18 | ALFRED UNIVERSITY | W | |||||||||||||
| * | 04/07/18 | HOUGHTON COLLEGE | W | |||||||||||||
| 04/08/18 | #18 BRANDEIS MEN'S TENNIS | L | ||||||||||||||
| % | 04/11/18 | #32 NEW YORK UNIVERSITY | W | |||||||||||||
| % | 04/14/18 | #26 SKIDMORE COLLEGE | L | |||||||||||||
| 04/18/18 | at | The College of New Jersey | W | |||||||||||||
| * | 04/21/18 | at | Elmira College | W | ||||||||||||
| * | 04/21/18 | at | The Sage Colleges | W | ||||||||||||
| 04/22/18 | WILKES UNIVERSITY | W | ||||||||||||||
| %* | 04/28/18 | HARTWICK | W | |||||||||||||
| %* | 04/28/18 | UTICA COLLEGE | W | |||||||||||||
| 05/04/18 | HARTWICK | W | ||||||||||||||
| 05/05/18 | at | Houghton College | W | |||||||||||||
| May 10, 2018 | vs | Salem St. | W | |||||||||||||
| May 11, 2018 | vs | Rensselaer | L | |||||||||||||
| Schedule legend |