Singles competition | |
1 | Vishal Walia (New York University) def. Matthew Michibata (TCNJ) 6-2, 6-2 |
1 | Yanik Parsch (New York University) def. Justin Wain (TCNJ) 7-6 (7-4), 6-2 |
1 | Rahul Das (New York University) def. Andrew Mok (TCNJ) 6-3, 7-6 (7-3) |
1 | Thomas Wright (TCNJ) def. Michael Li (New York University), walkover |
1 | Christian Otero (New York University) def. Nikola Kilibarda (TCNJ) 6-0, 7-6 (7-2) |
1 | Joshua Piatos (New York University) def. Achyuth Balijepalle (TCNJ) 6-4, 6-3 |
1 | Tim Gavornik (TCNJ) def. Alessandro Gherardi (New York University) 8-5 |
1 | Aaron Mackie (New York University) def. Gokul Murugesan (TCNJ) 8-4 |
2 | Vishal Walia (New York University) def. Marc Feliu (Stevens) 2-6, 6-3, 10-1 |
2 | Keegan Morris (Stevens) def. Yanik Parsch (New York University) 6-2, 6-3 |
2 | Bryan Szayna (Stevens) def. Rahul Das (New York University) 6-4, 7-5 |
2 | Michael Li (New York University) def. Mark Kanevsky (Stevens) 6-1, 6-4 |
2 | Gabriel Sifuentes (Stevens) def. Christian Otero (New York University) 6-4, 6-1 |
2 | Joshua Piatos (New York University) def. Arjun Krishnan (Stevens) 6-2, 6-4 |
2 | Ar. Krishnan (Stevens) def. Aaron Mackie (New York University) 8-1 |
2 | Alessandro Gherardi (New York University) def. Garrett Kincaid (Stevens) 8-3 |
3 | Matthew Michibata (TCNJ) def. Keegan Morris (Stevens) 7-5, 6-3 |
3 | Justin Wain (TCNJ) def. Marc Feliu (Stevens) 6-1, 6-0 |
3 | Mark Kanevsky (Stevens) def. Andrew Mok (TCNJ) 6-2, 6-0 |
3 | Bryan Szayna (Stevens) def. Thomas Wright (TCNJ) 4-6, 7-6 (7-2), 10-8 |
3 | Arjun Krishnan (Stevens) def. Nikola Kilibarda (TCNJ) 6-2, 7-5 |
3 | Gabriel Sifuentes (Stevens) def. Achyuth Balijepalle (TCNJ) 6-2, 7-6 (7-5) |
3 | Tim Gavornik (TCNJ) def. Ar. Krishnan (Stevens) 8-7 (8-4) |
3 | Gokul Murugesan (TCNJ) def. Garrett Kincaid (Stevens) 8-5 |
Doubles competition |
Tournament Notes |