Gabriel Sifuentes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/27/2021 | at | Alvernia Men's Tennis | Derrick Boltz | Won 6-0, 6-0 | ||
%* | 4/10/2021 | at | Arcadia Men's Tennis | Francis Tamesis | Won 6-0, 6-0 | ||
%* | 4/17/2021 | at | FDU-Florham | Brandon Schwartz | Won 6-0, 6-3 | ||
% | 4/23/2021 | STEVENSON | Richie Abruscato | Won 6-0, 6-2 | |||
%* | 4/24/2021 | DESALES UNIVERSITY | Mark Sherrill | Won 6-0, 6-0 | |||
%* | 4/28/2021 | at | King's College | Joe Lennon | Won 6-1, 6-0 | ||
% | 5/3/2021 | MISERICORDIA UNIVERSITY | Payton Argot | - | |||
% | 5/7/2021 | DESALES UNIVERSITY | Brahm Buoy | Won 6-0, 6-0 | |||
5/15/2021 | vs | Southwestern | Carlos Rodero | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/20/2021 | FDU-FLORHAM | JT Murray / Brandon Schwartz | Won 8-2 / Keegan Morris | |||
% | 3/27/2021 | at | Alvernia Men's Tennis | Thomas Figurelli / Christopher Lazdins | Won 8-0 / Keegan Morris | ||
%* | 4/10/2021 | at | Arcadia Men's Tennis | Francis Tamesis / Luke Thatcher | Won 8-1 / Adam Borowczak | ||
%* | 4/17/2021 | at | FDU-Florham | Neall D'Amado / Brandon Schwartz | Won 8-2 / Keegan Morris | ||
% | 4/23/2021 | STEVENSON | Ben Porto / Richie Abruscato | Won 8-2 / Keegan Morris | |||
%* | 4/24/2021 | DESALES UNIVERSITY | Philip Ritchie / Augie Citrone | Won 8-0 / Keegan Morris | |||
%* | 4/28/2021 | at | King's College | Nick Harth / Joe Lennon | Won 8-0 / Keegan Morris | ||
% | 5/3/2021 | MISERICORDIA UNIVERSITY | Ethan Snyder / Payton Argot | Won 8-0 / Keegan Morris | |||
% | 5/7/2021 | DESALES UNIVERSITY | Augie Citrone / Philip Ritchie | Won 8-2 / Keegan Morris | |||
5/15/2021 | vs | Southwestern | Hunter Bajoit / Vesko Lekovic | Won 8-4 / Keegan Morris |
Schedule legend |
Generated on 5/16/2021