Keegan Morris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/20/2021 | FDU-FLORHAM | Zach Puccia | Won 6-1, 6-0 | |||
% | 3/27/2021 | at | Alvernia Men's Tennis | Michael Brophy | Won 6-0, 6-1 | ||
%* | 4/17/2021 | at | FDU-Florham | Neall D'Amado | Won 6-1, 6-1 | ||
% | 4/23/2021 | STEVENSON | Ben Porto | Won 6-2, 6-1 | |||
%* | 4/24/2021 | DESALES UNIVERSITY | Philip Ritchie | Won 6-2, 6-2 | |||
%* | 4/28/2021 | at | King's College | Nick Harth | Won 6-0, 6-2 | ||
%* | 5/1/2021 | at | Wilkes University | Cole Gibson | Won 6-0, 6-7 (5-7), 1-0 (10-8) | ||
% | 5/3/2021 | MISERICORDIA UNIVERSITY | Matt McCaffery | - | |||
% | 5/7/2021 | DESALES UNIVERSITY | Philip Ritchie | - 6-0, 4-0, unfinished | |||
5/15/2021 | vs | Southwestern | Alexander Joseph | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/20/2021 | FDU-FLORHAM | JT Murray / Brandon Schwartz | Won 8-2 / Gabriel Sifuentes | |||
% | 3/27/2021 | at | Alvernia Men's Tennis | Thomas Figurelli / Christopher Lazdins | Won 8-0 / Gabriel Sifuentes | ||
%* | 4/17/2021 | at | FDU-Florham | Neall D'Amado / Brandon Schwartz | Won 8-2 / Gabriel Sifuentes | ||
% | 4/23/2021 | STEVENSON | Ben Porto / Richie Abruscato | Won 8-2 / Gabriel Sifuentes | |||
%* | 4/24/2021 | DESALES UNIVERSITY | Philip Ritchie / Augie Citrone | Won 8-0 / Gabriel Sifuentes | |||
%* | 4/28/2021 | at | King's College | Nick Harth / Joe Lennon | Won 8-0 / Gabriel Sifuentes | ||
%* | 5/1/2021 | at | Wilkes University | Jack Maline / John Toussaint | Won 8-2 / Adam Borowczak | ||
% | 5/3/2021 | MISERICORDIA UNIVERSITY | Ethan Snyder / Payton Argot | Won 8-0 / Gabriel Sifuentes | |||
% | 5/7/2021 | DESALES UNIVERSITY | Augie Citrone / Philip Ritchie | Won 8-2 / Gabriel Sifuentes | |||
5/15/2021 | vs | Southwestern | Hunter Bajoit / Vesko Lekovic | Won 8-4 / Gabriel Sifuentes |
Schedule legend |
Generated on 5/16/2021