Singles competition | |
1 | Alberto Thomas (TCNJ) def. Matt Luzzi (Stevens) 4-1 |
1 | Aayush Kishore (TCNJ) def. Aashi Kulakarni (Stevens) 6-1, 6-2 |
1 | Sebastian Wroe (Stevens) def. H. Maitland-Carter (TCNJ) 7-5, 7-6 (7-3) |
1 | Derek Jordan (TCNJ) def. Andrew He (Stevens) 6-1, 6-0 |
1 | Samvid Andhare (Stevens) def. Brett Schuster (TCNJ) 1-6, 6-4, 10-6 |
1 | Matthew Michibata (TCNJ) def. Vivek Harinarayan (Stevens) 7-5, 6-4 |
1 | Aidan Twamley (TCNJ) def. Olof Persson (Stevens) 4-6, 6-2, 10-6 |
1 | Max-William Kanz (Stevens) def. Adrian Tsui (TCNJ) 7-6 (7-4), 6-3 |
1 | Asa Wong (TCNJ) def. Tristan Wroe (Stevens) 8-2 |
1 | Nathan Chan (TCNJ) def. Johnny Haase (Stevens) 8-2 |
1 | Curt Gruber (TCNJ) def. Johnny Haase (Stevens) 8-6 |
Doubles competition | |
1 | Matthew Michibata/H. Maitland-Carter (TCNJ) def. Olof Persson/Aashi Kulakarni (Stevens) 8-6 |
1 | Alberto Thomas/Aayush Kishore (TCNJ) def. Vivek Harinarayan/Max-William Kanz (Stevens) 8-3 |
1 | Brett Schuster/Asa Wong (TCNJ) def. Sebastian Wroe/Andrew He (Stevens) 8-5 |
1 | Dorian Makarski/Nathan Chan (TCNJ) def. Tristan Wroe/Samvid Andhare (Stevens) 8-6 |
2 | Matthew Michibata/H. Maitland-Carter (TCNJ) def. Sebastian Wroe/Vivek Harinarayan (Stevens) 8-3 |
2 | Olof Persson/Aashi Kulakarni (Stevens) def. Alberto Thomas/Aayush Kishore (TCNJ) 8-5 |
2 | Brett Schuster/Nathan Chan (TCNJ) def. Samvid Andhare/Max-William Kanz (Stevens) 8-7 (7-4) |
2 | Aidan Twamley/Asa Wong (TCNJ) def. Tristan Wroe/Johnny Haase (Stevens) 8-0 |
Tournament Notes |