Stevens

Season Statistics

 

Overall Statistics

 

• Record: 26-17 • Home: 17-6 • Away: 8-11 • Neutral: 1-0 • Conference: 15-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Matthew Schmidt   .500  7-2  4  2  2  1  0  0  0  3  .750  3  0  1  0  .714  0  0  0-0  19  3  0  1.000 
Alex Detweiler   .380  43-43  166  40  63  12  2  5  52  94  .566  22  4  24  3  .454  4  0  4-5  310  21  6  .982 
Donny Gherardi   .364  40-39  143  36  52  13  2  3  32  78  .545  18  14  25  1  .475  2  1  8-12  26  2  2  .933 
Patrick Rood   .313  43-43  144  27  45  7  0  3  27  61  .424  14  5  28  0  .388  2  1  5-6  57  84  11  .928 
Tommy Baronner   .299  42-42  167  36  50  9  3  1  22  68  .407  27  3  35  1  .400  3  1  10-12  0  0  0  .000 
Matthew Pasko   .261  43-43  153  33  40  3  1  0  23  45  .294  15  7  30  4  .346  4  2  9-11  62  102  14  .921 
Thomas Paulich   .257  39-38  136  20  35  8  0  0  26  43  .316  10  12  16  3  .358  1  2  3-5  27  73  2  .980 
Shaye Bartnick   .244  19-16  45  11  11  2  1  0  4  15  .333  19  2  15  3  .485  0  4  0-0  53  3  2  .966 
A.J. Falconite   .231  10-6  26  4  6  2  0  1  5  11  .423  4  0  7  2  .333  0  0  0-1  15  1  1  .941 
K.-McGowan   .227  14-4  22  2  5  1  0  1  3  9  .409  2  3  8  0  .370  0  0  0-0  2  0  0  1.000 
Ambrose Consol   .221  26-26  77  15  17  3  0  1  10  23  .299  16  6  22  0  .394  0  4  3-3  27  1  1  .966 
Carlos Leon   .216  25-22  74  9  16  2  0  1  5  21  .284  12  2  16  2  .337  1  3  8-11  16  12  3  .903 
Charles Kwong   .209  22-11  43  14  9  2  1  1  8  16  .372  10  2  16  1  .375  1  1  5-5  14  0  0  1.000 
Raymond Cortes III   .200  30-1  25  6  5  1  0  1  6  9  .360  7  0  7  0  .375  0  1  1-1  17  17  2  .944 
Nathan Zuckerman   .196  38-36  97  18  19  2  0  1  23  24  .247  25  8  18  1  .391  3  10  4-6  317  31  3  .991 
Matt Branco   .172  14-8  29  2  5  1  0  0  4  6  .207  3  1  7  0  .273  0  2  1-1  85  10  3  .969 
Jack Bodner   .167  19-2  12  0  2  0  0  0  0  2  .167  1  0  7  0  .231  0  0  0-0  9  0  0  1.000 
John Hamill   .167  18-1  12  5  2  1  0  0  1  3  .250  1  0  5  0  .231  0  0  1-1  3  1  0  1.000 
Joseph Hanley   .059  12-4  17  2  1  0  0  0  1  1  .059  4  0  6  0  .227  1  0  0-0  12  0  0  1.000 
Drew Hanke   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  3  2  .667 
William Korosec   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Totals   .276  43-43  1393  282  385  70  10  19  252  532  .382  213  69  294  21  .393  22  32  62-80  1090  452  61  .962 
Opponents   .252  43-43  1367  236  344  46  6  21  199  465  .340  233  51  410  20  .378  12  24  65-91  1078  488  77  .953 

LOB - Team (369), Opp (361). DPs turned - Team (26), Opp (29). IBB - Team (3), A. Detweiler 2, T. Baronner 1, Opp (3). Picked off - T. Paulich 3, M. Pasko 2, P. Rood 2, D. Gherardi 1, N. Zuckerman 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tyler Armstrong   0.00  0-0  2-0  0  0/0  0  2.0  1  0  0  0  0  0  0  0  8  .125  1  0  0  0  0 
Michael Bentz   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  2  0  0  0  4  .250  1  0  0  0  0 
Charlie Ruegger   2.58  8-2  13-10  3  1/0  0  80.1  70  26  23  21  97  11  0  2  300  .233  5  16  0  0  5 
Danny Poidomani   3.58  2-2  12-10  1  0/1  1  65.1  60  27  26  18  77  7  1  3  244  .246  6  6  0  2  7 
Quinn DiPasquale   3.90  4-3  12-12  2  1/0  0  67.0  54  44  29  37  78  6  2  7  245  .220  3  6  1  2  2 
Drew Hanke   4.43  2-2  18-0  0  0/0  4  20.1  27  14  10  18  22  2  0  3  84  .321  2  1  1  1  3 
Roy Iversen   5.65  4-0  13-0  0  0/0  0  14.1  17  12  9  14  15  4  0  0  57  .298  4  3  0  0  1 
William Korosec   5.87  0-0  8-0  0  0/0  0  7.2  8  9  5  15  10  1  0  0  28  .286  5  2  1  2  1 
Chandler Brierley   6.00  1-1  11-5  0  0/0  0  24.0  15  20  16  32  29  0  1  1  82  .183  5  5  1  0  1 
Michael Frissora   6.23  1-0  9-0  0  0/0  0  8.2  12  6  6  6  8  3  1  0  38  .316  2  0  0  0  0 
Joseph Deitz   6.31  0-2  16-0  0  0/1  1  25.2  24  20  18  15  22  5  0  4  97  .247  4  1  0  0  2 
Andrew Hamel   6.52  1-3  9-5  0  0/0  0  29.0  33  28  21  31  31  5  0  1  107  .308  8  7  2  3  1 
Eli Zuckerman   6.75  0-0  5-0  0  0/0  0  4.0  4  3  3  3  2  0  0  0  15  .267  1  2  0  0  0 
Alex Smith   14.14  3-1  8-0  0  0/0  0  7.0  9  11  11  6  5  2  1  0  29  .310  1  1  0  2  0 
Ryan Larsen   18.00  0-1  5-1  0  0/0  0  7.0  9  16  14  16  12  0  0  0  29  .310  4  1  1  0  1 
Totals   4.73  26-17  43-43  6  3/1  6  363.1  344  236  191  233  410  46  6  21  1367  .252  52  51  7  12  24 
Opponents   5.76  17-26  43-43  0  1/1  7  359.1  385  282  230  213  294  70  10  19  1393  .276  50  69  7  22  32 

PB - Team (11), N. Zuckerman 8, M. Branco 2, M. Schmidt 1, Opp (13). Pickoffs - Team (7), DiPasquale 2, N. Zuckerman 1, D. Poidomani 1, A. Hamel 1, R. Iversen 1, C. Ruegger 1, Opp (9). SBA/ATT - N. Zuckerman (35-51), M. Branco (26-31), C. Ruegger (9-14), C. Brierley (10-13), A. Hamel (7-13), DiPasquale (6-11), D. Poidomani (8-10), J. Deitz (4-6), R. Larsen (6-6), D. Hanke (4-5), M. Frissora (4-4), M. Schmidt (4-4), R. Iversen (1-3), A. Smith (3-3), W. Korosec (2-2), E. Zuckerman (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matthew Schmidt   22  19  3  0  1.000  1  4  0  1.000  1  0 
Charlie Ruegger   21  2  19  0  1.000  0  9  5  .643  0  0 
Danny Poidomani   19  1  18  0  1.000  0  8  2  .800  0  0 
Charles Kwong   14  14  0  0  1.000  0  0  0  ---  0  0 
Joseph Hanley   12  12  0  0  1.000  0  0  0  ---  0  0 
Joseph Deitz   9  3  6  0  1.000  0  4  2  .667  0  0 
Jack Bodner   9  9  0  0  1.000  0  0  0  ---  0  0 
John Hamill   4  3  1  0  1.000  0  0  0  ---  0  0 
Alex Smith   3  1  2  0  1.000  0  3  0  1.000  0  0 
K.-McGowan   2  2  0  0  1.000  0  0  0  ---  0  0 
Ryan Larsen   2  0  2  0  1.000  0  6  0  1.000  0  0 
Eli Zuckerman   2  0  2  0  1.000  0  1  0  1.000  0  0 
Michael Frissora   1  0  1  0  1.000  0  4  0  1.000  0  0 
Tyler Armstrong   1  0  1  0  1.000  0  0  0  ---  0  0 
Nathan Zuckerman   351  317  31  3  .991  0  35  16  .686  8  0 
Alex Detweiler   337  310  21  6  .982  19  0  0  ---  0  0 
Thomas Paulich   102  27  73  2  .980  5  0  0  ---  0  0 
Matt Branco   98  85  10  3  .969  0  26  5  .839  2  0 
Shaye Bartnick   58  53  3  2  .966  5  0  0  ---  0  0 
Ambrose Consol   29  27  1  1  .966  0  0  0  ---  0  0 
Raymond Cortes III   36  17  17  2  .944  3  0  0  ---  0  0 
A.J. Falconite   17  15  1  1  .941  1  0  0  ---  0  0 
Donny Gherardi   30  26  2  2  .933  1  0  0  ---  0  0 
Patrick Rood   152  57  84  11  .928  13  0  0  ---  0  0 
Matthew Pasko   178  62  102  14  .921  14  0  0  ---  0  0 
Carlos Leon   31  16  12  3  .903  2  0  0  ---  0  0 
Quinn DiPasquale   27  5  19  3  .889  1  6  5  .545  0  0 
Roy Iversen   8  0  7  1  .875  1  1  2  .333  0  0 
Andrew Hamel   11  5  4  2  .818  0  7  6  .538  0  0 
Chandler Brierley   9  1  6  2  .778  0  10  3  .769  0  0 
Drew Hanke   6  1  3  2  .667  0  4  1  .800  0  0 
William Korosec   2  0  1  1  .500  0  2  0  1.000  0  0 
Tommy Baronner   0  0  0  0  .000  0  0  0  ---  0  0 
Michael Bentz   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1603  1090  452  61  .962  26  65  26  .714  11  0 
Opponents   1643  1078  488  77  .953  29  62  18  .775  13  0